Skip to product information
1 of 2

The Masked 10 Oversized Graphic Tee

The Masked 10 Oversized Graphic Tee

Regular price $42.00 CAD
Regular price $56.00 CAD Sale price $42.00 CAD
Sale Sold out
Shipping calculated at checkout.
Size guide

Check this product’s measurements before choosing your size. Scroll the chart sideways to see all sizes.

XS S M L XL 2XL 3XL 4XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Chest 22.0  56  22.8  58  23.6  60  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74 
Length 29.3  74.5  29.7  75.5  30.1  76.5  30.5  77.5  31.3  79.5  32.1  81.5  32.9  83.5  33.7  85.5 
Shoulder 18.1  46  18.9  48  19.7  50  20.5  52  21.7  55  22.8  58  24.0  61  25.2  64 
Sleeve length 7.3  18.5  7.9  20  8.5  21.5  8.7  22  8.9  22.5  9.1  23  9.3  23.5  9.4  24 
color
size
25% OFF. PLUS BUY 3, GET 1 FREE.

Sale price already reduced. Add 4 eligible tees to your bag for your free tee.

Mix & match your favourites
Fit
Oversized
Material
95% cotton
Fabric weight
200 GSM
Built around elegance, creativity, and smooth left-footed flair, this tee channels an Argentine forward known for style, skill, and big-moment magic. With sharp attacking energy, graceful movement, and a classic number-ten feel, this design is made for fans who love football with finesse and personality. Crafted from 95% cotton with a premium 200 GSM weight, the oversized fit delivers standout comfort with streetwear-ready edge.
Care Instructions: Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at low temperature and avoid ironing on print. Do not dry clean.

 

Size Chart
XS S M L XL 2XL 3XL 4XL
inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Chest 22.0  56  22.8  58  23.6  60  24.4  62  25.6  65  26.8  68  28.0  71  29.1  74 
Length 29.3  74.5  29.7  75.5  30.1  76.5  30.5  77.5  31.3  79.5  32.1  81.5  32.9  83.5  33.7  85.5 
Shoulder 18.1  46  18.9  48  19.7  50  20.5  52  21.7  55  22.8  58  24.0  61  25.2  64 
Sleeve length 7.3  18.5  7.9  20  8.5  21.5  8.7  22  8.9  22.5  9.1  23  9.3  23.5  9.4  24 
View full details