1
/
of
1
Kane Oversized Graphic Tee
Kane Oversized Graphic Tee
Regular price
$42.00 CAD
Regular price
$56.00 CAD
Sale price
$42.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Size guide+
Check this product’s measurements before choosing your size. Scroll the chart sideways to see all sizes.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
The Kane Tee brings a clinical edge to your everyday rotation. Crafted from 95% cotton at a solid 200 GSM, this oversized tee pairs a relaxed streetwear fit with a bold Kane graphic. Made for those who stay composed, aim high, and make every chance count.
Fit: Oversized
Material: 95% cotton
Fabric weight: 200 GSM
Care Instructions: Machine wash at 30°C on a gentle cycle. Do not bleach. Tumble dry low. Iron at low temperature, avoiding the print. Do not dry clean.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 29.33 | 74.5 | 29.72 | 75.5 | 30.12 | 76.5 | 30.51 | 77.5 | 31.30 | 79.5 | 32.09 | 81.5 | 32.87 | 83.5 | 33.66 | 85.5 |
| Shoulder | 18.11 | 46 | 18.90 | 48 | 19.69 | 50 | 20.47 | 52 | 21.65 | 55 | 22.83 | 58 | 24.02 | 61 | 25.20 | 64 |
| Chest | 22.05 | 56 | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 |
| Sleeve length | 7.28 | 18.5 | 7.87 | 20 | 8.46 | 21.5 | 8.66 | 22 | 8.86 | 22.5 | 9.06 | 23 | 9.25 | 23.5 | 9.45 | 24 |
Share

